Graduates 2018
November 9, 2023 2023-11-09 16:52Graduates 2018
Graduates 2018
Two Year Programme
No. | Last Name | First Name | Nationality |
---|---|---|---|
1 | Aaron | Renea | Trinidad & Tobago |
2 | Adams | Caryn | Grenada |
3 | Ali | Ariel | Trinidad & Tobago |
4 | Ali | Saadiqa | Trinidad & Tobago |
5 | Alleyne | Ezron | Barbados |
6 | Alleyne | Keisha | Barbados |
7 | Alleyne | Tennille | Trinidad & Tobago |
8 | Archie | Taiann | Trinidad & Tobago |
9 | Arneaud | Joshua | Trinidad & Tobago |
10 | Arthur | Lisa-Anne | Barbados |
11 | Baboolal | Nicolette | Trinidad & Tobago |
12 | Babootee | Oscar | Trinidad & Tobago |
13 | Balroop | Savini | Trinidad & Tobago |
14 | Baptiste | Dinisha | Trinidad & Tobago |
15 | Barton | Tiffini | Guyana |
16 | Batson | Candace | Trinidad & Tobago |
17 | Beazer | Chatrisse | Barbados |
18 | Beharry | Vyjanti | Trinidad & Tobago |
19 | Belgrave | Jacqueline | Barbados |
20 | Belle | Makisha | Trinidad & Tobago |
21 | Bobb | Lasandra | Barbados |
22 | Boodoo | Sangeeta | Trinidad & Tobago |
23 | Bourne | Aleshia | Barbados |
24 | Bourne | Jamar | Barbados |
25 | Braveboy-Chetram | Crystal | Grenada |
26 | Bridgmohan | Geeta | Trinidad & Tobago |
27 | Browne-Findley | Dionna | Barbados |
28 | Campbell | Kezia | Guyana |
29 | Canoville | Shakila | Barbados |
30 | Carrington | Kahea | Trinidad & Tobago |
31 | Carrington | Shani | Trinidad & Tobago |
32 | Casimire | Chael | Trinidad & Tobago |
33 | Celestine | Mariah | Trinidad & Tobago |
34 | Cheddie | Nirvani | Guyana |
35 | Clarke | Raeanna | Guyana |
36 | Connell | Jakita | Barbados |
37 | Corbin | Ryan | Barbados |
38 | Corbin-Boyce | Erin | Barbados |
39 | Cox | Kyle | Trinidad & Tobago |
40 | Cumberbatch | Dwayne | Barbados |
41 | Dangleben | Matthew | Trinidad & Tobago |
42 | David-Longe | Saevion | Guyana |
43 | Davis | Ruth | Trinidad & Tobago |
44 | De Silva | Emily | Trinidad & Tobago |
45 | Denoon | Colin | Trinidad & Tobago |
46 | Deonarine | Surya | Trinidad & Tobago |
47 | Devenish | Joshua | Trinidad & Tobago |
48 | Dick | Akema | Trinidad & Tobago |
49 | Dinnoo-Alloy | Nestor | Trinidad & Tobago |
50 | Doyle | Danielle | Trinidad & Tobago |
51 | Ducreay | Candice | Dominica |
52 | Eastmond | Jamila | Barbados |
53 | Edwards | Devon | Barbados |
54 | Edwards | Nikita | Guyana |
55 | Elcock | Tristan | Barbados |
56 | Ellis | Kaycia | Guyana |
57 | Fable | Ayana | Guyana |
58 | Forde | Kevin | Barbados |
59 | Francique | Zuriel | Grenada |
60 | Franklin | Tevera | Guyana |
61 | Frederick | Sueanna | St. Lucia |
62 | Ganga Persad | Sangita | Trinidad & Tobago |
63 | Garcia | Carolina | Trinidad & Tobago |
64 | George | Malika | Guyana |
65 | Girvan | Alatashe | Jamaica |
66 | Glasgow | Samuel | Guyana |
67 | Glaude | Althea | Trinidad & Tobago |
68 | Gobin | Ananda | Trinidad & Tobago |
69 | Gobin | Vanna | Trinidad & Tobago |
70 | Goodridge | Denisha | Barbados |
71 | Greenidge | Glendon | Guyana |
72 | Greig | Shaniel | Trinidad & Tobago |
73 | Hamlet | Joshua | Trinidad & Tobago |
74 | Harricharan | Lisa | Trinidad & Tobago |
75 | Harvey | Khadine | Trinidad & Tobago |
76 | Heath-Adams | Akiri | Trinidad & Tobago |
77 | Henry | Ashley | Guyana |
78 | Henry | Bernadine | Trinidad & Tobago |
79 | Hinds | Codie | Barbados |
80 | Huggins | Joash | Trinidad & Tobago |
81 | Hunte | Edward | Barbados |
82 | Isaac | Markus | Trinidad & Tobago |
83 | James | Odessa | Guyana |
84 | Jones | Athea | Trinidad & Tobago |
85 | Joseph-Wallace | Adanna | Trinidad & Tobago |
86 | Khan | Aliyyah | Trinidad & Tobago |
87 | Khan | Ferisha | Trinidad & Tobago |
88 | Khan | Rebecca | Guyana |
89 | King | Najla | Barbados |
90 | Knight | Treann | Barbados |
91 | Koon Koon | Goldmin | Trinidad & Tobago |
92 | Koon Koon | Mary | Trinidad & Tobago |
93 | Lalaram | Shivani | Guyana |
94 | Lamont | Jean-Paul | Trinidad & Tobago |
95 | Lando | Nadira | Dominica |
96 | Lennard | Monic | Trinidad & Tobago |
97 | London | Kael | Dominica |
98 | Louis | Kara | Barbados |
99 | Luke | Jodie | Dominica |
100 | Mahabir | Aaron | Trinidad & Tobago |
101 | Mahabir | Chrisendath | Trinidad & Tobago |
102 | Maharaj | Laurissa | Trinidad & Tobago |
103 | Maharaj | Renelle | Trinidad & Tobago |
104 | Maharaj | Umesh | Trinidad & Tobago |
105 | Marshall | Corey | Barbados |
106 | Martin | Sarah | Guyana |
107 | Mathurin | Tamara | St. Lucia |
108 | Matthew | Daina | Dominica |
109 | Matthias | Michelle | Guyana |
110 | Mayers | Britney | Barbados |
111 | Mayers | Kimberley | Barbados |
112 | Mitchell | Darren | Trinidad & Tobago |
113 | Mitchell | Janique | Trinidad & Tobago |
114 | Mohamdally | Saajida | Trinidad & Tobago |
115 | Mohammed | Abdul | Trinidad & Tobago |
116 | Mohammed | Shereece | Trinidad & Tobago |
117 | Mohammed | Teriq | Guyana |
118 | Moore | Neisha | Barbados |
119 | Moore | Safiya | Trinidad & Tobago |
120 | Morvan | Pearlisa | Dominica |
121 | Moseley | Dwight | Barbados |
122 | Motilall | Ron | Guyana |
123 | Muddeen | Hillary | Trinidad & Tobago |
124 | Mungroo | Alisha | Trinidad & Tobago |
125 | Muslim | Sara | Trinidad & Tobago |
126 | Mycoo | Sheldon | Trinidad & Tobago |
127 | Newton | Shaquille | Barbados |
128 | Nicholas | Jodelle | Trinidad & Tobago |
129 | Noel | Loretta | Guyana |
130 | Patterson | Vincent | Trinidad & Tobago |
131 | Paul | Crystal | Trinidad & Tobago |
132 | Persaud | Varsha | Guyana |
133 | Pierre | Adeisha | Trinidad & Tobago |
134 | Pierre | Andelle | Trinidad & Tobago |
135 | Pierre | Antonya | Trinidad & Tobago |
136 | Porter | Davidson | Barbados |
137 | Prescott | Sheldrian | Barbados |
138 | Primus | Franka | Trinidad & Tobago |
139 | Profitt | Shaunessy | Guyana |
140 | Rajnauth | William | Trinidad & Tobago |
141 | Ramadhar | Chelsea | Trinidad & Tobago |
142 | Ramdath | Aidan | Trinidad & Tobago |
143 | Ramkhalawan | Leanna | Trinidad & Tobago |
144 | Ramlal | Alex | Trinidad & Tobago |
145 | Ramlochan | Renata | Trinidad & Tobago |
146 | Rampersadsingh | Gregg | Trinidad & Tobago |
147 | Ramroop | Shivana | Trinidad & Tobago |
148 | Ramroop | Vanita | Trinidad & Tobago |
149 | Ramsundar | Ariel | Trinidad & Tobago |
150 | Rangiah | Donavon | Guyana |
151 | Redhead | Arya | Grenada |
152 | Richards | Rachel | Trinidad & Tobago |
153 | Richelieu | Algitha | St. Lucia |
154 | Roberts | Celeste | Trinidad & Tobago |
155 | Roberts | Kemar | Barbados |
156 | Roberts-Hunte | Luanne | Trinidad & Tobago |
157 | Romeo | Jonica | Trinidad & Tobago |
158 | Roopnarine | Sachindra | Trinidad & Tobago |
159 | Sabsook | Surihya | Guyana |
160 | Salina | Dana-Marie | Trinidad & Tobago |
161 | Sarrabo | Tonza | Guyana |
162 | Sawh | Maria | Trinidad & Tobago |
163 | Scott | Simone | Barbados |
164 | Scott | Tariq | Trinidad & Tobago |
165 | Seale | Mark | Barbados |
166 | Sealey | Jaselle | Trinidad & Tobago |
167 | Sebro | Tricia | Trinidad & Tobago |
168 | Serrette | Thais | Trinidad & Tobago |
169 | Siewsaran | Vishaal | Trinidad & Tobago |
170 | Simon | Tamika | Trinidad & Tobago |
171 | Sinanan | Justin | Trinidad & Tobago |
172 | Singh | Harrynarine | Trinidad & Tobago |
173 | Singh | Nathan | Trinidad & Tobago |
174 | Sirju | Brandon | Trinidad & Tobago |
175 | Small | Asha | Barbados |
176 | Smith | Rakeeme | Barbados |
177 | Somra | Lisa | Barbados |
178 | St. Hill | Julienne | Barbados |
179 | Stephen | Whitney | Trinidad & Tobago |
180 | Stevenson | Jonathan | Trinidad & Tobago |
181 | Sukra | Krystal | Guyana |
182 | Taylor-Lavine | Dayna | Barbados |
183 | Teeluckdharry | Jayanti | Trinidad & Tobago |
184 | Theobalds | Kensha | St. Vincent & The Grenadines |
185 | Thomas | Tonya | Trinidad & Tobago |
186 | Thompson | Christopher | Guyana |
187 | Valentine | Desiree | Trinidad & Tobago |
188 | Waithe | Asia | Trinidad & Tobago |
189 | Welch | Evanna | Trinidad & Tobago |
190 | White | Kemar | Barbados |
191 | White | Victoria | Trinidad & Tobago |
192 | Wickham | Khadisha | Barbados |
193 | Williams | Shayne | Barbados |
194 | Williams | Shereece | Trinidad & Tobago |
Transitional Programme
No. | Last Name | First Name | Nationality |
---|---|---|---|
1. | Campbell-Brereton | Richelle | Barbados |
2. | Nzekwue | Ngozi | Barbados |
3. | Theobalds | Jessica | Barbados |
4. | Abraham | Gina | Dominica |
5. | Blackman | Nigel | Guyana |
6. | Belmosa | Nekoro | Trinidad & Tobago |
7. | Bonaldes | Melissa | Trinidad & Tobago |
8. | Gomes | Danielle | Trinidad & Tobago |
9. | Hosein | Aadam | Trinidad & Tobago |
10. | Kissoon | Shanelle | Trinidad & Tobago |
11. | Trotman | Riane | Trinidad & Tobago |
12. | Nicholson | Yves | United Kingdom |