Graduates 2010
November 9, 2023 2024-12-30 4:07Graduates 2010
Graduates 2010
2010 Graduates
| No. | Last Name | First Name | Nationality | Award |
|---|---|---|---|---|
| 1 | Aberdeen | Stacey | Trinidad & Tobago | |
| 2 | Alcide | Earla | Trinidad & Tobago | |
| 3 | Ali | Imran | Trinidad & Tobago | Certificate of Merit |
| 4 | Alleyne | Christal | Trinidad & Tobago | |
| 5 | Amsterdam | Carlton | Guyana | |
| 6 | Archie | Asa | Trinidad & Tobago | |
| 7 | Arthur Selman | Jamar | Barbados | Principal’s Roll of Honour |
| 8 | Artiga | Charlyn | Guyana | |
| 9 | Auguste | Antonia | St. Lucia | |
| 10 | Bain | Cherrelle | Grenada | |
| 11 | Belmar | Maria | Trinidad & Tobago | |
| 12 | Benoit | Lana | Trinidad & Tobago | |
| 13 | Bess | Kevon | Guyana | |
| 14 | Best | Giselle | Trinidad & Tobago | Principal’s Roll of Honour |
| 15 | Bobb | Orleen | Guyana | |
| 16 | Boodoosingh | Stephanie | Trinidad & Tobago | |
| 17 | Boyce | Derek | Barbados | |
| 18 | Brathwaite | Shane | Barbados | Principal’s Roll of Honour |
| 19 | Bubb | Marissa | Trinidad & Tobago | Principal’s Roll of Honour |
| 20 | Burnett | Rudolph | Barbados | |
| 21 | Caesar | Lekeicha | St. Vincent & The Grenadines | |
| 22 | Carmichael | Saskia | Guyana | |
| 23 | Celestine-Carr | Patrice | Trinidad & Tobago | |
| 24 | Charles | Afeisha | Trinidad & Tobago | |
| 25 | Charles | Whitney | Trinidad & Tobago | |
| 26 | Chatoo | Varuna | Trinidad & Tobago | |
| 27 | Chinebas | Indira | Trinidad & Tobago | |
| 28 | Chong | Nina | Jamaica | |
| 29 | Christo | Edmund | Trinidad & Tobago | |
| 30 | Christopher | Susan-Leigh | Trinidad & Tobago | Principal’s Roll of Honour |
| 31 | Chunilal | Lana | Trinidad & Tobago | |
| 32 | Clarke | Eleanor | Barbados | |
| 33 | Daniel | Krystal | Trinidad & Tobago | Principal’s Roll of Honour |
| 34 | Davis | Olivia | Barbados | |
| 35 | Desai | Sumaya | Barbados | Principal’s Roll of Honour |
| 36 | Dyer | Tricia | Trinidad & Tobago | |
| 37 | Ellis | Neil | Barbados | |
| 38 | Farley | Lydia | Barbados | |
| 39 | Forde | Christopher | Trinidad & Tobago | |
| 40 | Forde | Mechelle | Barbados | |
| 41 | Forrester | Josanne | Trinidad & Tobago | |
| 42 | Foster | Tamara | Trinidad & Tobago | |
| 43 | Francis-Charles | Ann Marie | Trinidad & Tobago | |
| 44 | Francis-Worrell | Anthony | Barbados | |
| 45 | Gobin-Hannays | Gary | Trinidad & Tobago | |
| 46 | Grannum | Lee-Anne | Barbados | Principal’s Roll of Honour |
| 47 | Gray | Kezia | Trinidad & Tobago | |
| 48 | Hanley | Kimberly | St. Kitts & Nevis | |
| 49 | Haynes | Kimberly | Barbados | |
| 50 | Haynes | Keisha | Guyana | |
| 51 | Haynes | Terreen | Barbados | |
| 52 | Holder | Aleisha | Trinidad & Tobago | Principal’s Roll of Honour |
| 53 | Hope | Calvin | Barbados | |
| 54 | Hunte | Barry | Trinidad & Tobago | |
| 55 | Ince | Shena-Ann | Barbados | Principal’s Roll of Honour |
| 56 | Jaikaran-Ramsook | Nalini | Trinidad & Tobago | |
| 57 | James | Teshana | Guyana | Principal’s Roll of Honour |
| 58 | James | Mosi | Trinidad & Tobago | |
| 59 | James | Brent | Trinidad & Tobago | |
| 60 | James | Andrea | St. Vincent & The Grenadines | |
| 61 | John-Baynes | Kezi | St. Vincent & The Grenadines | |
| 62 | Johnson | Sydelle | Trinidad & Tobago | |
| 63 | Jones | Shannon | Guyana | Principal’s Roll of Honour |
| 64 | Jones | Nicole-Anna | Trinidad & Tobago | |
| 65 | Jordan | Jessie | Trinidad & Tobago | Principal’s Roll of Honour |
| 66 | Joseph | Daisy | Grenada | Principal’s Roll of Honour |
| 67 | Joseph | Clement | Dominica | |
| 68 | Joseph | Jason | Trinidad & Tobago | |
| 69 | Karim | Sharlene | Trinidad & Tobago | |
| 70 | Kelly | Jean Louis | Trinidad & Tobago | Principal’s Roll of Honour |
| 71 | Knights | Vanessa | Trinidad & Tobago | Principal’s Roll of Honour |
| 72 | La Roche | Chantal | Trinidad & Tobago | |
| 73 | La Rose | Lorraine | Guyana | Principal’s Roll of Honour |
| 74 | Lakhan | Saira | Trinidad & Tobago | Principal’s Roll of Honour |
| 75 | Lander | Keisha | Grenada | Principal’s Roll of Honour |
| 76 | Lindo | Candacy | Guyana | |
| 77 | Mangra | Anita | Trinidad & Tobago | |
| 78 | Marshall | Ria | Grenada | Principal’s Roll of Honour |
| 79 | Maturine | Kindra | Grenada | Certificate of Merit |
| 80 | McIntosh | Lauren | St. Vincent & The Grenadines | Principal’s Roll of Honour |
| 81 | Miller | Monford | Barbados | |
| 82 | Mittelholzer | Marisa | Guyana | |
| 83 | Modeste | Christie | Trinidad & Tobago | |
| 84 | Mohammed | Trudy | Trinidad & Tobago | |
| 85 | Moonilal | Roodal | Trinidad & Tobago | |
| 86 | Muller | Lucrezia | Trinidad & Tobago | Principal’s Roll of Honour |
| 87 | Narinesingh | Sharda | Trinidad & Tobago | |
| 88 | Nieves | Danielle | Trinidad & Tobago | Certificate of Merit |
| 89 | Peters | Geshall | St. Vincent & The Grenadines | Certificate of Merit |
| 90 | Pierre | Raeanne | Trinidad & Tobago | |
| 91 | Pollidore | Jo’s Ann | Trinidad & Tobago | |
| 92 | Quamina | Jozanne | Trinidad & Tobago | |
| 93 | Rajnath | Aveeta | Trinidad & Tobago | |
| 94 | Rajnauth | Camille | Trinidad & Tobago | Principal’s Roll of Honour |
| 95 | Ramcharitar | Roshan | Trinidad & Tobago | |
| 96 | Ramlakhan | Ross | Trinidad & Tobago | |
| 97 | Rampersad | Neralla | Trinidad & Tobago | Principal’s Roll of Honour |
| 98 | Ramsaran | Karuna | Trinidad & Tobago | |
| 99 | Ramsumair | Sunita | Trinidad & Tobago | |
| 100 | Reid | Anne | Barbados | |
| 101 | Roberts | Leslie | Barbados | |
| 102 | Roberts | Raymond | Trinidad & Tobago | |
| 103 | Robinson | Nailah | Barbados | Principal’s Roll of Honour |
| 104 | Rock | Susan | Barbados | |
| 105 | Ryan | Elizabeth | St. Vincent & The Grenadines | |
| 106 | Sandiford | Konyo | Guyana | |
| 107 | Sandiford | Andwele | Barbados | |
| 108 | Seepersad | Suzanne | Trinidad & Tobago | Principal’s Roll of Honour |
| 109 | Seepersad | Wendell | Trinidad & Tobago | |
| 110 | Seetahal | Leanna | Trinidad & Tobago | |
| 111 | Selman-Carrington | Dante | Trinidad & Tobago | |
| 112 | Seunarine | Shivan | Trinidad & Tobago | Principal’s Roll of Honour |
| 113 | Singh | Rabindranauth | Guyana | |
| 114 | Sookoo | Angelina | Trinidad & Tobago | Principal’s Roll of Honour |
| 115 | Supersad | Avanti | Trinidad & Tobago | |
| 116 | Surage | Shellone | St. Lucia | |
| 117 | Thomas | George | Guyana | |
| 118 | Toolsie | Marina | Trinidad & Tobago | |
| 119 | Troja | Jewel-Ann | Trinidad & Tobago | |
| 120 | Vieira | Natasha | Guyana | Principal’s Roll of Honour |
| 121 | Warner | Camille | Trinidad & Tobago | |
| 122 | Wharwood | Michaelene | Trinidad & Tobago | |
| 123 | Williams | Pearl | Dominica |
Transitional Graduates
| No. | Last Name | First Name | Nationality |
|---|---|---|---|
| 1 | Berry | David | United States of America |
| 2 | Carew | Alphonza | Barbados |
| 3 | Clauzel | Hogath | St. Lucia |
| 4 | Crichlow | Melissa | Barbados |
| 5 | Drakes | Ryan | Barbados |
| 6 | Francisco | Michelle | Trinidad & Tobago |
| 7 | Knight | Nailah | Trinidad & Tobago |
| 8 | Mullin Henry | Andrea | Barbados |
| 9 | Nixon | Cherisse | Trinidad & Tobago |
| 10 | Ramson | Charles | Guyana |
| 11 | Rao | Kadem | India |
| 12 | Reifer | Annick | Barbados |
| 13 | Vaswani | Lalita | Barbados |
| 14 | Wellington | Dyan | Trinidad & Tobago |