Graduates 2000
November 9, 2023 2024-12-30 3:44Graduates 2000
Graduates 2000
2000 Graduates
| No. | Last Name | First Name | Nationality |
|---|---|---|---|
| 1 | Ali | Sabriya | Dominica |
| 2 | Alleyne | Stephen | Barbados |
| 3 | Anamayah | Adrian | Guyana |
| 4 | Baljohn-Ramcharan | Rookmin | Trinidad & Tobago |
| 5 | Barker | Roger | Barbados |
| 6 | Barker | Suzanne | Barbados |
| 7 | Bennett | Ricardo | Trinidad & Tobago |
| 8 | Bollers | Neil | Guyana |
| 9 | Boyce | Kevin | Barbados |
| 10 | Braithwaite-Collison | Michelle | Guyana |
| 11 | Brathwaite | Rowan | Trinidad & Tobago |
| 12 | Brathwaite-Hope | Nneka | Barbados |
| 13 | Bristol | Gwendolyn | Guyana |
| 14 | Bunsee | Frank | Trinidad & Tobago |
| 15 | Burnette | Cheryl | Antigua & Barbuda |
| 16 | Busby | George | Trinidad & Tobago |
| 17 | Charles | Beresford | Trinidad & Tobago |
| 18 | Chase | Pauline | Guyana |
| 19 | Clarke | Carden | Antigua & Barbuda |
| 20 | Clarke | Darrell | Bermuda |
| 21 | Collymore | John | Barbados |
| 22 | Coryat | Debra | Trinidad & Tobago |
| 23 | Dabideen | Brian | Trinidad & Tobago |
| 24 | Daniels | Stephen | Guyana |
| 25 | DePeiza | Verla | Barbados |
| 26 | DeSouza | Adreana | Guyana |
| 27 | Dhalai | Emalene | Trinidad & Tobago |
| 28 | Dookeran | Cindy-Ann | Trinidad & Tobago |
| 29 | Douglin | Diana | Barbados |
| 30 | Drysdale | Jan | St. Lucia |
| 31 | Dublin | Judith | Antigua & Barbuda |
| 32 | Duboulay | Elizabeth | St. Lucia |
| 33 | Dyer | Gina | Barbados |
| 34 | Evans | Rita | Barbados |
| 35 | Ferguson | Avyann | Trinidad & Tobago |
| 36 | Foster | Francine | Guyana |
| 37 | Fournillier | Karen | Trinidad & Tobago |
| 38 | Francis | Sonja | Grenada |
| 39 | Freeman | Richard | Trinidad & Tobago |
| 40 | Gaskin | Lisa | Barbados |
| 41 | Gay | Avril | Trinidad & Tobago |
| 42 | George | Cheryl Ann | Trinidad & Tobago |
| 43 | George | Kim | Grenada |
| 44 | Glasgow | Cheryl Ann | Trinidad & Tobago |
| 45 | Hatmin | Jolyon | Guyana |
| 46 | Hendrickson | Pauline | St. Kitts & Nevis |
| 47 | Henry | Donna | Trinidad & Tobago |
| 48 | Herbert | Robin | St. Kitts & Nevis |
| 49 | Holder | Arthur | Barbados |
| 50 | Hope | Prince | Barbados |
| 51 | Hoppin | Victor | Barbados |
| 52 | Hosein | Natasha | Trinidad & Tobago |
| 53 | hosein | Soraya | Trinidad & Tobago |
| 54 | Hukumchand | Guyana | |
| 55 | Husbands | Nicole | Barbados |
| 56 | Jamurath | Rowena | Trinidad & Tobago |
| 57 | John | Denise | Trinidad & Tobago |
| 58 | Khan | Alisa | Trinidad & Tobago |
| 59 | Khan | Javed | Trinidad & Tobago |
| 60 | Khan-Sinanan | Sandie | Trinidad & Tobago |
| 61 | Kingston | Dale | Guyana |
| 62 | Lushington | Beverley | Trinidad & Tobago |
| 63 | Mahabir | Ashvani | Trinidad & Tobago |
| 64 | Manickhand | Priya | Guyana |
| 65 | Marshall | Kim | Barbados |
| 66 | Martindale-Howard | Carol Ann | Guyana |
| 67 | Mohamed | Vanessa | Trinidad & Tobago |
| 68 | Mohammed | Bari | Trinidad & Tobago |
| 69 | Mohammed-Ali | Sheriza | Trinidad & Tobago |
| 70 | Moonsie-Mohan | Alison | Trinidad & Tobago |
| 71 | Moore | Angela | Trinidad & Tobago |
| 72 | Morris | Simone | Guyana |
| 73 | Murphy | Lemuel | Trinidad & Tobago |
| 74 | Murray | Winston | Guyana |
| 75 | Narinesingh | Pepita | Trinidad & Tobago |
| 76 | Nicholls | Gregory | Barbados |
| 77 | Parillon | Shola Ann | Trinidad & Tobago |
| 78 | Paul | Vigel | Trinidad & Tobago |
| 79 | Persad | Nisha | Trinidad & Tobago |
| 80 | Persad | Suzanne | Trinidad & Tobago |
| 81 | Pierre-Chase | Sonji | Trinidad & Tobago |
| 82 | Prince | Alexander | Trinidad & Tobago |
| 83 | Ramdeen | Gerald | Trinidad & Tobago |
| 84 | Ramkaransingh | Haran | Trinidad & Tobago |
| 85 | Ramkarran | Nikhil | Guyana |
| 86 | Ramkissoon | Didanath | Trinidad & Tobago |
| 87 | Ramsubeik | Errol | Trinidad & Tobago |
| 88 | Ramsundar | Nievia | Trinidad & Tobago |
| 89 | Raphael | Candace | Guyana |
| 90 | Ratiram | Kevin | Trinidad & Tobago |
| 91 | Roberts | Shastri | Trinidad & Tobago |
| 92 | Sadaphal | Cindy | Trinidad & Tobago |
| 93 | Samnadda-Ramrekersingh | Nirad | Trinidad & Tobago |
| 94 | Serrette | Katishe | Trinidad & Tobago |
| 95 | Simon | Lonette | Trinidad & Tobago |
| 96 | Skerritt | Ulric | Trinidad & Tobago |
| 97 | Stroude | Aden | Trinidad & Tobago |
| 98 | Stuart | Shelly | Barbados |
| 99 | Taylor | De Lara | St. Kitts & Nevis |
| 100 | Teelucksingh | Angelica | Trinidad & Tobago |
| 101 | Vidal-Jules | Gilian | St. Lucia |
| 102 | Vincent | Patricia | Trinidad & Tobago |
| 103 | Waite | Dave | Barbados |
| 104 | Ward | Carolyn | Barbados |
| 105 | Watson | Vincent | Barbados |
| 106 | Weatherhead | Clyde | Trinidad & Tobago |
| 107 | Welch | G Winston | Trinidad & Tobago |
| 108 | Whiteman | Giselle | Grenada |
| 109 | Williams | Daniella | Grenada |
| 110 | Wong | Abiola | Guyana |
Transitional Graduates
| No. | Last Name | First Name | Nationality |
|---|---|---|---|
| 1 | Anthony | Sylvester | St Lucia |
| 2 | Barrow | Michelle | Trinidad & Tobago |
| 3 | Bradshaw | Sanita | Barbados |
| 4 | Clarke | Kurt | Guyana |
| 5 | Davidson | Rudyard | Trinidad & Tobago |
| 6 | Duke | Melvin | Guyana |
| 7 | Geisler-Juman | Traci | United States of America |
| 8 | James | Frank | Guyana |
| 9 | Juman | Azaz | Trinidad & Tobago |
| 10 | Jutagir | Anil | Trinidad & Tobago |
| 11 | Laborde | Elizabeth | Trinidad & Tobago |
| 12 | Maharaj | Yoganande | Trinidad & Tobago |
| 13 | Martin | Jason | Antigua & Barbuda |
| 14 | Rampersad | Kavita | Trinidad & Tobago |
| 15 | Stephen | Irmin | Dominica |
| 16 | Walters | Valerina | Trinidad & Tobago |