Graduates 1995
November 9, 2023 2024-12-30 3:29Graduates 1995
Graduates 1995
1995 Graduates
| No. | Last Name | First Name | Nationality |
|---|---|---|---|
| 1 | Ali | Sabina | Trinidad & Tobago |
| 2 | Anthony | Sylvester | St. Lucia |
| 3 | Audain | Christopher | Barbados |
| 4 | Aziz | Shireen | Trinidad & Tobago |
| 5 | Baptiste | Evelina | Dominica |
| 6 | Beckles | Keith | Trinidad & Tobago |
| 7 | Bedasie | Shoba | Trinidad & Tobago |
| 8 | Bennett | Nigel | Barbados |
| 9 | Best | Kenenth | Barbados |
| 10 | Bhola | Chaitram | Trinidad & Tobago |
| 11 | Blackman | Camille | Trinidad & Tobago |
| 12 | Boyce | Andrew | Trinidad & Tobago |
| 13 | Branch | Robert | Grenada |
| 14 | Britton | Dela | Guyana |
| 15 | Browne | Sandra | Barbados |
| 16 | Chankar | Alicia | Trinidad & Tobago |
| 17 | Chan-Yhann | Yasmin | Guyana |
| 18 | Charles | Joan | Trinidad & Tobago |
| 19 | Cox | Sally | British Virgin Islands |
| 20 | Dass | Vindra | Trinidad & Tobago |
| 21 | Dowlath | Ronald | Trinidad & Tobago |
| 22 | Gosine | Rennie | Trinidad & Tobago |
| 23 | Greenidge | Dianna | Barbados |
| 24 | Griffith | Sharon | Barbados |
| 25 | Gumbs | Josephine | Anguilla |
| 26 | Hanna | Patrick | Trinidad & Tobago |
| 27 | Harmon | Joseph | Guyana |
| 28 | Hinkson-Compton | Cynthia | Trinidad & Tobago |
| 29 | Hosein | Faizal | Trinidad & Tobago |
| 30 | Hudson-Phillips | Jennifer | Trinidad & Tobago |
| 31 | Jagessar | Jason | Trinidad & Tobago |
| 32 | Jeffers | Patrice | St. Kitts & Nevis |
| 33 | John | Bernadeth | Barbados |
| 34 | Joseph | Jeron | Trinidad & Tobago |
| 35 | Kirton | Pearl | Barbados |
| 36 | Kissoon | Rinee | Guyana |
| 37 | Kublalsingh | Judy | Trinidad & Tobago |
| 38 | Lalla | Larry | Trinidad & Tobago |
| 39 | Lanns | Pearletta | St. Kitts & Nevis |
| 40 | Lashley | Michael | Barbados |
| 41 | Lashley | Stephen | Barbados |
| 42 | Lashley | Petra | Barbados |
| 43 | Le Blanc | Andre | Trinidad & Tobago |
| 44 | Maharaj | Rudranath | Trinidad & Tobago |
| 45 | Marcelle | Lennox | Trinidad & Tobago |
| 46 | Melville | Joseph | Trinidad & Tobago |
| 47 | Melville | Marion | Trinidad & Tobago |
| 48 | Mohammed | Kamala | Trinidad & Tobago |
| 49 | Mohammed | Sherica | Trinidad & Tobago |
| 50 | Mohammed | Margaret | Trinidad & Tobago |
| 51 | Moore | Christlyn | Trinidad & Tobago |
| 52 | Nagoo | Savitri | Trinidad & Tobago |
| 53 | Nahous | Mona | Trinidad & Tobago |
| 54 | Noel | Karen | Grenada |
| 55 | Parris | Sharon | Barbados |
| 56 | Rambharat | Clarence | Trinidad & Tobago |
| 57 | Ramdath | Candice | Trinidad & Tobago |
| 58 | Ramdhanie | Camille | Trinidad & Tobago |
| 59 | Ramkissoon | Sharon | Trinidad & Tobago |
| 60 | Ramnarine-Misir | Indira | Trinidad & Tobago |
| 61 | Ramsaran | Joanne | Trinidad & Tobago |
| 62 | Rawana-Scott | Eva | Guyana |
| 63 | Redhead | Jasmin | Grenada |
| 64 | Reid | Bronock | Trinidad & Tobago |
| 65 | Roopnarine | Petal | Trinidad & Tobago |
| 66 | Rose | Margaret | Trinidad & Tobago |
| 67 | Sambucharan | Marlon | Trinidad & Tobago |
| 68 | Sandy | Ian | Grenada |
| 69 | Seale | Heather | Trinidad & Tobago |
| 70 | Shepherd | Bernard | Trinidad & Tobago |
| 71 | Sinanan | Chateram | Trinidad & Tobago |
| 72 | Sirjoo | Richard | Trinidad & Tobago |
| 73 | Smith | Laurie-Ann | Barbados |
| 74 | St Bernard | Trevor | Grenada |
| 75 | St Bernard | Deborah | Grenada |
| 76 | St Louis | Teddy | Grenada |
| 77 | Theophilus | Lorne | St. Lucia |
| 78 | Thomas | Romney | Trinidad & Tobago |
| 79 | Thornhill | Andrew | Barbados |
| 80 | Valere | Richard | Trinidad & Tobago |
| 81 | Wardally-Beaumont | Brenda | Grenada |
| 82 | Weekes | Bryan | Barbados |
| 83 | Williams | Richard | St. Vincent & The Grenadines |
| 84 | Williams | Stephen | Trinidad & Tobago |
| 85 | Williams | Oral | Barbados |
Transitional Graduates
| No. | Last Name | First Name |
|---|---|---|
| 1 | Dhaniram | Mahendran |
| 2 | Drepaul | Mala |
| 3 | Hinds | Fitzgerald |
| 4 | Johnatty | Malcom |
| 5 | Khan | Bryan |
| 6 | Kharran | Deborah |
| 7 | Mcnicol | Ulric |
| 8 | Merchant | Dennis |
| 9 | Mohammed | Azeem |
| 10 | Tucker-Nimrod | Donzell |
| 11 | Yorke-Young | Halcyon |