Graduates 2008
November 9, 2023 2024-12-30 4:01Graduates 2008
Graduates 2008
2008 Graduates
| No. | Last Name | First Name | Nationality | Award |
|---|---|---|---|---|
| 1 | Alexander | Kendell | Trinidad & Tobago | |
| 2 | Alexander | Thea | St. Lucia | |
| 3 | Alfred | Lytton | Trinidad & Tobago | |
| 4 | Alleyne | Sanya | Trinidad & Tobago | |
| 5 | Alleyne | Nadia | Barbados | |
| 6 | Ally | Zamilla | Guyana | Principal’s Roll of Honour |
| 7 | Alves | Kesaundra | Guyana | Principal’s Roll of Honour |
| 8 | Anthony | Birgitte | Guyana | |
| 9 | Atwell | Tya | Barbados | Principal’s Roll of Honour |
| 10 | Baboolal-Subiah | Lena | Trinidad & Tobago | |
| 11 | Baksh | Alicia | Trinidad & Tobago | Principal’s Roll of Honour |
| 12 | Baptiste | Ayanna | St. Vincent & The Grenadines | Certificate of Merit |
| 13 | Benjamin-Roach | Stacy | Trinidad & Tobago | |
| 14 | Benn | Nikki | Trinidad & Tobago | |
| 15 | Bess | Dylon | Guyana | Principal’s Roll of Honour |
| 16 | Bidaisee | Shankar | Trinidad & Tobago | Principal’s Roll of Honour |
| 17 | Bisram | Natashaa | Trinidad & Tobago | |
| 18 | Bissoondatt | Vaneeta | Trinidad & Tobago | |
| 19 | Bobb | Marcel | Guyana | |
| 20 | Boyan | Dianna | Guyana | |
| 21 | Byer | Kerianne | Trinidad & Tobago | |
| 22 | Carr | Kimberly | Trinidad & Tobago | |
| 23 | Castro | Hazel | Trinidad & Tobago | |
| 24 | Charles | Safiya | Trinidad & Tobago | |
| 25 | Charles-Joseph | Julia | Trinidad & Tobago | |
| 26 | Chatterdeo | Mohalani | Guyana | Principal’s Roll of Honour |
| 27 | Cherebin | Xiomara | Grenada | |
| 28 | Creese | Kozel | St. Vincent & The Grenadines | Principal’s Roll of Honour |
| 29 | Danclar | Natalie | Trinidad & Tobago | |
| 30 | Daniel | Cindy | Trinidad & Tobago | |
| 31 | DeMatas | Andrea | Trinidad & Tobago | Principal’s Roll of Honour |
| 32 | Felix | Colleen | Dominica | |
| 33 | Ferguson | Giselle | Trinidad & Tobago | |
| 34 | Findley | Coreen | Trinidad & Tobago | |
| 35 | Forrester | Dia | Grenada | Certificate of Merit |
| 36 | Francis | Thalia | Trinidad & Tobago | |
| 37 | Frederick | Raemona | Grenada | |
| 38 | Ghent | Anica | Trinidad & Tobago | |
| 39 | Goalan | Meera | Trinidad & Tobago | |
| 40 | Gobin | Liselle | Trinidad & Tobago | |
| 41 | Granderson | Esan | Trinidad & Tobago | |
| 42 | Granger | Deisha | Trinidad & Tobago | Principal’s Roll of Honour |
| 43 | Gray | Susan | Trinidad & Tobago | |
| 44 | Hanoman | Lisa | Guyana | |
| 45 | Haynes | Zelica | Trinidad & Tobago | |
| 46 | Haynes | Rueanna | Trinidad & Tobago | |
| 47 | Herrera | Jerome | Trinidad & Tobago | |
| 48 | Hinds | Denzil | Guyana | |
| 49 | Honore | Joseph | Trinidad & Tobago | |
| 50 | Hosein | Saleema | Trinidad & Tobago | |
| 51 | Jaikaran | Danika | Trinidad & Tobago | |
| 52 | Jebodh | Rajiv | Trinidad & Tobago | |
| 53 | John | Cindy | Grenada | Principal’s Roll of Honour |
| 54 | Jones | Donielle | Trinidad & Tobago | Khan |
| 55 | Khan | Jerome | Guyana | |
| 56 | Khan | Keisha | Trinidad & Tobago | |
| 57 | King | Devon | Guyana | Principal’s Roll of Honour |
| 58 | Koeiman | Michael | Barbados | |
| 59 | Krishingee | Ariana | Trinidad & Tobago | Certificate of Merit |
| 60 | LaCaille | Amanda | Trinidad & Tobago | |
| 61 | Lee | Sabrina | Trinidad & Tobago | |
| 62 | Linton | Abigail | Barbados | Principal’s Roll of Honour |
| 63 | Liverpool | Rushelle | Guyana | |
| 64 | Llewellyn | Vestricia | St. Vincent & The Grenadines | Principal’s Roll of Honour |
| 65 | Louis | Sylvester | Barbados | |
| 66 | Ma’at | Mohia | Barbados | |
| 67 | Maharaj | Kavita | Trinidad & Tobago | |
| 68 | Maicoo | Jessica | Trinidad & Tobago | |
| 69 | Manraj | Mirza | Guyana | Principal’s Roll of Honour |
| 70 | Manzano | Dorwin | Trinidad & Tobago | |
| 71 | Maynard | Jewelle | Barbados | |
| 72 | McKay | Maxwell | Guyana | |
| 73 | McKenzie | Olva | Guyana | |
| 74 | McKetney | Nicole | Barbados | Certificate of Merit |
| 75 | McQuilkin | Keston | Trinidad & Tobago | |
| 76 | Mitchell | Charles | Trinidad & Tobago | |
| 77 | Mohammed | Susanna | Trinidad & Tobago | Principal’s Roll of Honour |
| 78 | Moore | Natoya | Trinidad & Tobago | |
| 79 | Morton | Shamara | St. Kitts & Nevis | Principal’s Roll of Honour |
| 80 | Moseley | Ryan | Barbados | |
| 81 | Nanhu | Kahaya | Trinidad & Tobago | Principal’s Roll of Honour |
| 82 | Narayan | Manoj | Guyana | Certificate of Merit |
| 83 | Nyack | Earla | Trinidad & Tobago | |
| 84 | Osolo | Amanda | Barbados | Principal’s Roll of Honour |
| 85 | Packeira | Keisha | Trinidad & Tobago | |
| 86 | Paul | Dennis | Guyana | |
| 87 | Payne | Kelly-Ann | Guyana | |
| 88 | Persaud | Chandrawattie | Guyana | |
| 89 | Persram | Neil | Guyana | |
| 90 | Pollard | Frederick | Barbados | |
| 91 | Rajah | Ravindra | Trinidad & Tobago | |
| 92 | Ramdass | Madri | Trinidad & Tobago | |
| 93 | Ramkissoon | Peter | Trinidad & Tobago | |
| 94 | Rampersaud | Angela | Guyana | |
| 95 | Ramsahai | Liana | Trinidad & Tobago | Principal’s Roll of Honour |
| 96 | Richards | Latoya | Trinidad & Tobago | Principal’s Roll of Honour |
| 97 | Robinson-Pickering | Omonike | Trinidad & Tobago | Principal’s Roll of Honour |
| 98 | Rochester | Tameisha | Barbados | Principal’s Roll of Honour |
| 99 | Rookhum | Gaitree | Guyana | |
| 100 | Sampson | Jacqueline | Trinidad & Tobago | Principal’s Roll of Honour |
| 101 | Sealy | Paulette | Trinidad & Tobago | Principal’s Roll of Honour |
| 102 | Sebastian-Bobb | Ermelin | St. Kitts & Nevis | Principal’s Roll of Honour |
| 103 | Seecharan | Sarita | Trinidad & Tobago | Principal’s Roll of Honour |
| 104 | Seecharan | Shelly-Ann | Trinidad & Tobago | |
| 105 | Seenath | Kimberly | Trinidad & Tobago | Principal’s Roll of Honour |
| 106 | Seepersad | Anand | Trinidad & Tobago | |
| 107 | Serrette-Daisley | Aisha | Trinidad & Tobago | |
| 108 | Shaikh | Hasine | Trinidad & Tobago | Principal’s Roll of Honour |
| 109 | Sinanan | Sacha | Trinidad & Tobago | Principal’s Roll of Honour |
| 110 | Singh | Frederick | Guyana | |
| 111 | Sobers | Vanica | Dominica | Principal’s Roll of Honour |
| 112 | Soo Hon | Jonathan | Trinidad & Tobago | Principal’s Roll of Honour |
| 113 | Soondarsingh | Hema | Trinidad & Tobago | |
| 114 | Springer | Ester | Barbados | Principal’s Roll of Honour |
| 115 | St Jean | Indira | Dominica | |
| 116 | St Louis | Celeste | Trinidad & Tobago | |
| 117 | Thomas | Andre | Grenada | |
| 118 | Toon | Sanara | Trinidad & Tobago | Principal’s Roll of Honour |
| 119 | Toussaint | Camille | Trinidad & Tobago | |
| 120 | Trotman | Lesley | Barbados | |
| 121 | Vialva | Michael | Trinidad & Tobago | |
| 122 | Warren | Tanya | Guyana | |
| 123 | William | Vanessa | St. Lucia | |
| 124 | Williams | Sharmilla | Trinidad & Tobago |
Transitional Graduates
| No. | Last Name | First Name | Nationality |
|---|---|---|---|
| 1 | Ali-Schneider | Shahida | Trinidad & Tobago |
| 2 | Bhagan | Ronald | Trinidad & Tobago |
| 3 | Delany | Dustin | St Vincent/USA |
| 4 | Douglas | Claire | Grenada |
| 5 | Duncan | Laura | Barbados |
| 6 | Edwards | Erica | Anguilla |
| 7 | George | Alicia | Trinidad & Tobago |
| 8 | Hardtman | Barbara | St Kitts/Nevis |
| 9 | Herbert | Caryle-Anne | Trinidad & Tobago |
| 10 | James | Keron | Trinidad & Tobago |
| 11 | Kissoon | Devindra | Guyana |
| 12 | Martindale | Roger | Barbados |
| 13 | Matthew | Sygna | St Lucia |
| 14 | Prescott | Keren | Barbados |
| 15 | Richards | Abena | Trinidad & Tobago |
| 16 | Rooplal | Patricia | Trinidad & Tobago |
| 17 | Simmons | Condell | Trinidad & Tobago |
| 18 | Ventose | Eddy | St Lucia |
| 19 | Waldron | Steve | Trinidad & Tobago |